Stock Information
As of March 31, 2025
Number of shares authorized for issuance
54,000,000 shares
Number of shares issued and outstanding
21,137,213 shares
Number of shareholders
26,646
Structure of Shareholder
| Owner | Number of shares (shares) | Ratio to total |
| Individual and other investors | 10,134,298 | 47.95% |
| Domestic Corporations | 4,611,245 | 21.82% |
| Overseas Corporations | 3,815,985 | 18.05% |
| Financial Institutions | 2,424,300 | 11.47% |
| Securities Companies | 151,385 | 0.72% |
| Total | 21,137,213 | 100.00% |

Major Shareholders
| Name of shareholder | Number of shares held (thousand shares) |
| Takayama International Education Foundation | 4,226.2 |
| The Master Trust Bank of Japan, Ltd. (trust account) | 1,828.0 |
| Ichiro Takayama | 1,058.9 |
| Ken Takayama | 1,058.9 |
| Ryutaro Takayama | 1,058.8 |
| Hakuto Employee Stock Ownership Plan | 513.2 |
| SMBC Trust Bank Ltd. (Sumitomo Mitsui Banking Corporation retirement trust account) |
241.0 |
| BNYM AS AGT/CLTS NON TREATY JASDEC | 154.4 |
| Custody Bank of Japan, Ltd. (trust account) | 145.5 |
| STATE STREET BANK WEST CLIENT - TREATY 505234 | 105.5 |
- *Numbers of shares held are rounded down to the nearest 100 shares.
- *2,320.5 thousand of treasury shares are excluded from the list of major shareholders shown above.