IR Calendar
![](/english/irinfo/ircalendar/img/index_im01.png)
FY2024
Jan.30,2025 | Financial Highlights for the Third Quarter Fiscal 2024 |
---|---|
Oct.31,2024 | Financial Highlights for the Second Quarter Fiscal 2024 |
Jul.31,2024 | Financial Highlights for the First Quarter Fiscal 2024 |
FY2023
Jun.25,2024 | The 72nd Annual General Meeting of Shareholders |
---|---|
Apr.30,2024 | Financial Highlights for the Year Ended March 31, 2024 |
Jan. 31, 2024 | Financial Highlights for the Third Quarter Fiscal 2023 |
Oct. 31, 2023 | Financial Highlights for the Second Quarter Fiscal 2023 |
Jul. 31, 2023 | Financial Highlights for the First Quarter Fiscal 2023 |
FY2022
Jun.27,2023 | The 71th Annual General Meeting of Shareholders |
---|---|
Apr. 28, 2023 | Financial Highlights for the Year Ended March 31, 2023 |
Jan. 31, 2023 | Financial Highlights for the Third Quarter Fiscal 2022 |
Oct. 31, 2022 | Financial Highlights for the Second Quarter Fiscal 2022 |
Jul. 29, 2022 | Financial Highlights for the First Quarter Fiscal 2022 |
FY2021
Jun. 24, 2022 | The 70th Annual General Meeting of Shareholders |
---|---|
Apr. 28, 2022 | Financial Highlights for the Year Ended March 31, 2022 |
Jan. 31, 2022 | Financial Highlights for the Third Quarter Fiscal 2021 |
Oct. 29, 2021 | Financial Highlights for the Second Quarter Fiscal 2021 |
Jul. 30, 2021 | Financial Highlights for the First Quarter Fiscal 2021 |
FY2020
Jun. 24, 2021 | The 69th Annual General Meeting of Shareholders |
---|---|
Apr. 30, 2021 | Financial Highlights for the Year Ended March 31, 2021 |
Jan. 29, 2021 | Financial Highlights for the Third Quarter Fiscal 2020 |
Nov. 12, 2020 | Financial Highlights for the Second Quarter Fiscal 2020 |
Jul. 31, 2020 | Financial Highlights for the First Quarter Fiscal 2020 |